Plaats van herkomst:
China
Merknaam:
SOUNDON
Certificering:
UN38.3, ROHS,MSDS
Modelnummer:
SD307.2100
30.72KWh snak Cyclelife LiFePo4 Speciale Voertuigbatterij naar Elektrisch Logistisch Van And City Cargo Van
specificatie:
| Batterijmodel | EV-042-307.2V100Ah-01 |
| Configuratie | 2P96S |
| Elektrisch voertuiggewicht (t) | ≤3.5 |
| Het koelen Methode | Luchtkoeling |
| Voltage (V) | 307.2 |
| Capaciteit (Ah) | 100 |
| Macht (Wh) | 30720 |
| De last die van het batterijpak voltage beëindigen (V) | 3.65 |
| De lossing die van het batterijpak voltage beëindigen (V) |
2.5 (>0°) 2.2 (≤0°) |
| lastenstroom (A) | 50 |
| lossingsstroom (A) | 50 |
| Maximum lastenstroom (a) | 150 |
| Maximum lossingsstroom A) | 150 |
| Operationchargetemperatuur (℃) | 0-55℃ |
| De temperatuur van de verrichtingslossing (℃) | -30℃-60℃ |
| Maximum ononderbroken lastenstroom (A) | 85 |
| Maximum ononderbroken lossingsstroom (A) | 100 |
Specificatie van de batterij de Kleine module
| Batterijcel | SEPFe11156260P-50Ah-2P1S |
| Configuratie | 2P1S |
| Batterijvoltage (V) | 3.2 |
| Capaciteit (Ah) | 100 |
| macht (Wh) | 320 |
| standaardlastenstroom (A) | 50 |
| standaardlossingsstroom (A) | 50 |
| Max Charge-stroom (A) | 150 |
| Maximum lossingsstroom (A) | 150 |
| Het voltage van de lastenbescherming (v) | 3.65 |
| Het voltage van de Dishargebescherming (v) |
2.5 (>0°) 2.0 (≤0°) |
| De stroom van de Pluselast 10S (50%, 25℃) | 150 |
| De stroom van de Pluselossing 10S (50%, 25℃) | 150 |
| Grootte (L±mm×W±mm×H±mm) | 624 X 295 X 161 |
| Weeg (±kg) | 1,822 |
Toepassing
![]()
Het voertuig van de elektrisch lichtplicht
![]()
Stuur uw vraag rechtstreeks naar ons